Latest Deaths
| 7 Nov 2026, 02:01 | Trix died at Level 846 by an Goku SSJ4. |
| 7 Nov 2026, 00:39 | Malokero died at Level 301 by an Naturon Shenron. |
| 6 Nov 2026, 21:54 | Lord Coller died at Level 755 by an Kame Boss. |
| 6 Nov 2026, 21:45 | Lord Coller died at Level 756 by an Zaiko Boss. |
| 6 Nov 2026, 19:30 | Treeze died at Level 751 by an Kid Boo. |
| 6 Nov 2026, 19:03 | Treeze died at Level 753 by an Kid Boo. |
| 6 Nov 2026, 17:27 | Treeze died at Level 752 by an Kid Boo. |
| 6 Nov 2026, 16:20 | Marijuana died at Level 723 by an Paikuhan Boss and an Tenshinhan. |
| 6 Nov 2026, 16:10 | Lupan died at Level 943 by an Kid Boo. |
| 6 Nov 2026, 16:09 | Marijuana died at Level 725 by an Shadow Prisioner. |
| 6 Nov 2026, 16:07 | Treeze died at Level 749 by an Kid Boo. |
| 6 Nov 2026, 14:06 | Treeze died at Level 741 by an Kid Boo. |
| 6 Nov 2026, 13:27 | Kishin died at Level 900 by an Gogeta Boss. |
| 6 Nov 2026, 12:53 | Wedens died at Level 722 by an Omega Shenron Boss and an Omega Shenron. |
| 6 Nov 2026, 12:21 | Gaahzz died at Level 473 by an Goku SSJ4 and Trix. |
| 6 Nov 2026, 12:20 | Treeze died at Level 726 by an Kid Boo. |
| 6 Nov 2026, 09:55 | Gaahzz died at Level 465 by an Goku SSJ4. |
| 6 Nov 2026, 09:36 | Marijuana died at Level 681 by an Omega Shenron. |
| 6 Nov 2026, 09:13 | Gaahzz died at Level 446 by an Goku SSJ4 and Trix. |
| 6 Nov 2026, 08:48 | Treeze killed at Level 724 by Trix and an Goku SSJ4. |

